Define Infographic: A well-designed infographic like the one below can help you simplify a complicated subject or turn an otherwise boring subject into a captivating experience. Adding interactive content like infographics to your website can be one of the most effective strategies in an overall digital marketing campaign. Ideally, an infographic should be visually engaging, contain a subject matter that is appealing to your target audience, and be supported by other engaging content across your website and social channels.
| Website | URL | PR | Registration Required | Follow/No Follow Link |
| Visual.ly | http://visual.ly | 7 | Yes | Follow |
| Slideshare | http://www.slideshare.net/ | 7 | Yes | Link to website on profile is No Follow |
| Infographics Showcase | http://www.infographicsshowcase.com/ | 5 | No | Follow – (anchor text = name) |
| Infographics Archive | http://www.infographicsarchive.com | 5 | No | Follow – (anchor text = url) |
| http://www.reddit.com/r/infographics | 4 | Yes | No Follow | |
| NerdGraph | http://www.nerdgraph.com | 4 | No | Follow – (anchor text = url) |
| Love Infographics | http://www.loveinfographics.com | 4 | Yes | No Follow |
| Submit Infographics | http://submitinfographics.com | 4 | No | Follow – (anchor text = name) |
| The Infographics | http://theinfographics.blogspot.com | 3 | No | Follow – (2) Image link and name |
| Infographix Directory | http://infographixdirectory.com/ | 3 | No | Follow – (anchor text = name) |
| Infographic Site | http://infographicsite.com | 3 | No | Follow – (anchor text = name) |
| Infgraphaholic | http://infographaholic.tumblr.com | 3 | No | Follow (image link) |
| Infographic Post | http://www.infographicpost.com | 3 | No | Follow – Can provide embed code |
| Infographics Only | http://www.infographicsonly.com | 3 | No | Follow – (anchor text = name) |
| Fuck yeah Infographics | http://fuckyeahinfographics.tumblr.com | 3 | No | Follow – (anchor text = name) |
| Daily Statistic | http://www.dailystatistic.com | 3 | No | Follow (2) – Custom anchor text |
| Best Infographics | http://www.bestinfographics.info | 2 | No | Follow (anchor text = source) |
| OMG Infographics | http://www.omginfographics.com | 2 | No | Follow (anchor text = source) |
| NFOGFX | http://nfogfx.com/ | 2 | No | Follow (image link) |
| Infographic Journal | http://infographicjournal.com | 0 | No | Follow (custom anchor text) |
Comments
Post a Comment